Specification:
Model | UT-2 |
Measuring range | 0.75-600mm (Steel) |
Velocity Range | 1000-9999m/s |
Resolution | 0.01mm |
Measuring accuracy | ± (0.5%H+0.04mm); H is thickness value |
Measurement cycle | Single point measurement 6 times/per |
Display | 128 x 64 LCD with LED backlight, color screen |
Storage | 3000 values of saved data |
Communication Interface | USB |
Power Source | 2pcs 1.5V AA battery |
Working Time | more than 50 hours (LED backlight off) |
Work environment Temperature | -20℃ to 70℃ |
Humidity | 5% to 90% (≤90%) |
Storage Temperature | -30℃ to +70℃ |
Dimensions & N/W | 145mmx74mmx32 mm; 245g |
Đánh giá
Chưa có đánh giá nào.