Temperature & Humidity Test Chamber có những model sau: MHP-150/MHP-225/MHP-408/MHP-800/MHP-1000
Temperature & Humidity Test Chamber | |||||
Model | MHP-150 | MHP-225 | MH P-408 | MH P-800 | MHP-1000 |
Interior Volume | 150L | 225L | 408L | 800L | 1000L |
Interior Dimension(cm) | 50*60H*50 | 50*75H*60 | 60*85H*80 | 100*100H*80 | 100*100H*100 |
Exterior Dimension(cm) | 70*150H*165 | 70*165H*170 | 80*175H*180 | 70*190H*185 | 70*190H*195 |
Net Weight | 250kg | 300kg | 400kg | 600kg | 700kg |
Temp & Humidity Range | -70°C,-60°C,-40°C,-20°C,0°C~+150°C 10%~98%RH(Optional) | ||||
Temp & Humidity Fluctuation | ±0.3″C~±0.5°C ±2.5%RH | ||||
Temp & Humidity Deviation | ±0.5“C~±2″C ±3%RH(>75%RH);±5%RH(sS75%RH) | ||||
Temp Change Rate | 2°c^2.5°c/m heat-up rc/m cool-down | ||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel chali/fkc | ||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | ||||
Safety devices | Electric leakage, fan overheat,anti-dry compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Đánh giá
Chưa có đánh giá nào.