Specifications:
Nominal Diameter | DN6~DN3000mm | ||
Nominal Pressure | 0.6~4.0MPa | ||
Main Power | AC220V 50HZ / DC24V /3.6V | ||
Accuracy | ±0.5%, ±0.3% or ±0.2% is optional | ||
Output Signal | Analog output, Frequency output, Alarm output, Pulse output | ||
Liner Material | Neoprene, Polyurethane, Polysilicone Rubber, PTFE, F46, PFA | ||
Electrode Type | General type, scraper type and replaceable type | ||
Electrode Material | SUS316, Hastelloy B, Hastelloy C, Titanium, Tantalum, Platinum- iridium alloy, Stainless steel covered with tungsten carbide | ||
Medium Temperature |
Integrated type | -20°C~+70°C | |
Remote type |
Neoprene & Polyurethane Liner |
-20°C~+60°C |
|
PTFE Liner /
PFA Liner /F46 Liner |
-40°C~+180°C | ||
Ambient Temperature | -25°C ~+ 60°C | ||
Ambient Humidity | 5~100%RH(relative humidity) | ||
Medium Electrical
Conductivity |
≥20us/cm | ||
Measuring Range | 1500:1,flow rate<15m/s | ||
Structure Type | Integral type, remote type, submersible type, ex-proof type | ||
Connection Type | Flange Type / Clamp Type | ||
Protection Grade | IP65, IP67, IP68(optional) | ||
Ex-proof Mark | Exmd ⅡCT4 | ||
Product Standard | JB/T 9248-1999 Electromagnetic Flowmeter |
Đánh giá
Chưa có đánh giá nào.