Specifications
Model | UV-260 | UV-Sl-260 |
Internal dimensions(mm) | ||
Overall dimensions(mm) | ||
48 pieces individual specimen size is
75mm * 150mm |
48 pieces individual specimen size is
75mm * 150mm |
|
Controller | Programmable color display touch screen controller | Programmable color display touch screen controller |
Temperature range | AmbientN900C±20C | AmbientN900C±20C |
Humidity range | > 95%R.H | |
Black panel temperature | BPT 30N800C | BPT 3r800C |
Irradiation Source | Fluorescent UV lamps (8)-40 | Fluorescent UV lamps (8)-40 |
UV wavelength | 290N400nm | 290N400nm |
Irradiance Control | N/A | O.3N20W/m3 (340nm/313nm) |
Water spray | Spraying water | Spraying water |
Distance of specimen and lam | 50mm | 50mm |
Nominal power | 5000W | 5000W |
Power supply | 380V 50HZ | 380V 50HZ |
Standard | IS04892-3: ASTM D4329 |
Đánh giá
Chưa có đánh giá nào.