Specification:
Hardness scale | HL, HB, HRB, HRC, HRA, HV, HS |
Memory | Data memory: 48~600 groups (impact times: 32~1) |
Measuring range | HLD ( 170~960 ) HLD |
Standard Impact Device | D |
Optional Impact Devices | DC, D+15, G, C, DL |
Power | 2*1.5V |
Continuous Working time | Approx. 100 h (without back light on) |
Display LCD | 128×64 matrix LCD |
Operating temperature | -10℃~40℃ |
Humidity | ≤90% |
Dimensions | 152×76×33mm (main unit) |
Weight approx. | 0.6kg (main unit) |
Đánh giá
Chưa có đánh giá nào.