SPECIFICATIONS
Model | CPJ-3015DZ | CPJ-3020DZ | |||
X-axis Travel (mm) | 150 | 200 | |||
Y-axis Travel (mm) | 100 | 100 | |||
Metal table size (mm) | 354×228 | 404×228 | |||
Glass table size (mm) | 210×160 | 260×160 | |||
Glass table size (mm) | 210×160 | 260×160 | |||
Resolution (μm) | 0.5 | ||||
Indication Error (mm) |
X, Y-axis: (2.5+L/100). Z-axis: 3.5+L/25 (L is the length of the measured object. Unit: mm) | ||||
Z-axis Motion Speed (mm/s) | 5, 1, 0.01 (3 modes available) | ||||
Z-axis Travel (mm) | 100 | ||||
Weight (kg) | 150 | ||||
Dimension (mm) | 670×570×1250 | ||||
Projection Screen |
Size (mm) | Ø312 | |||
Rotary range | 0~360° | ||||
Resolution | 1′ or 0.01° | ||||
Lens (mm) |
Magnification | 10× (Optional) | 20× (Optional) | 50× (Optional) | 100× (Optional) |
Field of view | Ø30 | Ø 15 | Ø 6 | Ø3 | |
Working
distance |
77.7 |
44.3 |
38.4 |
25.3 |
|
Max. measuring
Height |
90 | 90 | 90 | 90 | |
Power supply: AC 100-240V 50/60Hz. Total power: 450W |
Đánh giá
Chưa có đánh giá nào.