Selection list
Model No | Range(PPM) | Resolution | Model No | Range(PPM) | Resolution |
WASP- -E-CO | 0-1000 | 1 ppm | WASP- -E-S02 | 0-20 | 0.01 ppm |
WASP-DI _ CO-A | 0-1000 | 1 ppm | WASP-DI _E-NO | 0-250 | 0.1 ppm |
WASP-Dl-E_H2 | 0-1000 | 1 ppm | WASP-Dl-E-N02 | 0-20 | 0.1 ppm |
WASP-Dl- | 0-1000 | 1 ppm | WASP-Dl- | 0-20 | 0.1 ppm |
WASP-Dl-E-H2S | 0-50/100 | 0.1 ppm | WASP-Dl- | 0-50 | 0.1 ppm |
WASP-DI-E-NH3 | 0-100/1000 | 1 ppm | WASP-DI-E-03 | 0-5/100 | 0.01 ppm |
WASP-DI-E-CH20 | 0-10 | 0.01 ppm | WASP-DI-E_PH3 | 0-20 | 0.1 ppm |
WASP-DI-E-CL2 | 0-20 | 0.1 ppm | WASP-DI-E-SiH4 | 0-20 | 0.1 ppm |
WASP-DI-E-Br2 | 0-20 | 0.1 ppm | WASP-DI-E-ETO | 0-10 | 0.1 ppm |
WASP-DI-E-HBr | 0-20 | 0.1 ppm | WASP-DI-E-C2H4 | 0-200 | 1 ppm |
WASP- -E-02 | 0-25% | 0.1% | WASP-DI _E_HF | 0-10 | 0.1 ppm |
WASP-DI _E-CL02 | 0-20 | 0.01 ppm | WASP-DI _E-COCL2 | 0.01 ppm | |
WASP-DI-C-EX | O-IOO%LEL | 0.1 0/0LEL | WASP-DI-P-VOC | 0-200 | 0.01 ppm |
Đánh giá
Chưa có đánh giá nào.