Selection list
Model | Gas | Ran e (or customize) | Sensor Principle | ||
GRI-9105-E-CO | co | 0-200/1 OOOppm | Electro-chemical | ||
GRI-9105-E-CO A | CO(with H2 compensation) | 0-200/1000ppm | Electro-chemical | ||
GRI-9105-E_H2S | 0-50/100/200/1000/5000ppm | Electro-chemical | |||
GRI-9105-E-02 | 02 | 0-25%vol | Electro-chemical | ||
GRI-9105-E-N02 | N02 | 0-20/500ppm | Electro-chemical | ||
GRI-9105-E-NO | NO | 0-1 00/1 OOOppm | Electro-chemical | ||
GRI-9105-E-S02 | S02 | 0-20/1 OO/2000ppm | Electro-chemical | ||
GRI-9105-E-CL2 | CL2 | 0-20/200/2000ppm | Electro-chemical | ||
GRI-9105-E- NH3 | NH 3 | 0-1 00/1 OOO/5000ppm | Electro-chemical | ||
GRI-9105-E_H2 | 0-1000/10000/40000ppm | Electro-chemical | |||
GRI-9105-E-H2 A | H2(with CO compensation) | 0-1000ppm | Electro-chemical | ||
GRI-9105-E _ PH 3 | 0-5/20/1 OOOppm | Electro-chemical | |||
GRI-9105-E-CH20 | CH20 | 0-1 0/50/1 OOOppm | Electro-chemical | ||
GRI-9105-E-03 | 03 | 0-5/20/100/1 oooppm | Electro-chemical | ||
GRI-9105-E_F2 | 0-1 Oppm | Electro-chemical | |||
GRI-9105- | 0-1 0 pm | Electro-chemical | |||
GRI-9105-E-HCL | 0-20/200/1000 | m | Electro-chemical | ||
GRI-9105 | Hbr | 0-20/200/1000 | m | Electro-chemical | |
GRI-9105-E-C2H40 | C2H40 | 0-20/1 OOppm | Electro-chemical | ||
GRI-9105-E-C4H8S | C4H8S | 0-1 000 pm | Electro-chemical | ||
GRI-9105-E-SlH4 | 0-50 | m | Electro-chemical | ||
GRI-9105-E-CL02 | CL02 | 0-20/200/2000 | m | Electro-chemical | |
GRI-9105- | HCN | 0-1 00 m | Electro-chemical | ||
GRI-9105-E-C2H4 | C2H4 | 0-10/200/1 500 m | Electro-chemical | ||
GRI-9105-E-H202 | H202 | 0-1 00/500/2000 m
0 |
Electro-chemical | ||
GRI-9105-R-CO
GRI-9105-R-C02 |
co
C02 |
0-5 /0/1 OO%VOL
0-2000/5000/10000ppm/5%/ OO%VOL |
NDIR
NDIR |
||
GRI-9105-R-SF6 | SF6 | 0-1000/2000/3000ppm | NDIR | ||
GRI-9105- | CH4 | 0-5 0/0/1 OO%VOL | NDIR | ||
GRI-9105-P-VOC | voc | 0-20/200/2000/10000 ppm | PID | ||
GRI-9105-C-EX | combustible Gas | O-IOO%LEL | Catalytic combustion |
Technical Parameters
Measured gas: combustible gas, toxic gas, oxygen, VOC
Sensor Type: Electro-chemical,catalytic combustion,NDlR, PID
Sampling way: Diffusion, Pump pipeline
Connecting thread: M20*1 .5 internal thread,optional
Đánh giá
Chưa có đánh giá nào.