SPECIFICATIONS
Model | VMS-6060H | VMS-6090H | VMS-0810H | VMS-1012H | VMS-1215H | |
Working Table
(mm) |
Glass table size | 640×940 | 640×1070 | 1208 × 885 | 1408×1085 | 1708 × 1285 |
Travel | 600×600 | 600×900 | 800×1000 | 1000×1200 | 1200×1500 | |
X,Y,Z-axis Resolution | 0.5um | |||||
Accuracy(μm) | E1XY=(2.5+L/200) | E1XY=(3+L/200) | ||||
Dimension (L×W×H)mm | 1500×1300×1510 | 1800×1300×1510 | 2170×2380×1560 | 2370×2580×1560 | 2570×2880×1560 | |
Weight | 1281 | 1500 | 3260 | 3750 | 4520 | |
Z Axis Travel(mm) | 150 | 200 | ||||
Rated Power | 1000W(Computer Excluded) | 1800W(Computer Excluded) | ||||
Video System |
Camera | 1/2” Color CCD Camera | ||||
Varifocal Lens | 0.7X-128X | |||||
Total
Magnification |
20-128X(19.5Inches Display . Resolution:1440*900) |
|||||
Object View(mm) | 11.1-1.7 | |||||
Power Supply | AC 100-240V 50/60Hz | |||||
Air Pressure | ≥0.5MPa | |||||
Air Flux | 120L/Min(0.4MPa) | |||||
Temperature | 20±2ºC<1ºC/h <2ºC/24h <1ºC/m | |||||
Accessories | 1.0Xlens Cone(Standard) | 0.5Xlens(Optional) | Working
Distance(mm) |
|||
Zoom Lens | 0.7X4.5X | 0.7X4.5X | ||||
Additional Less | Magnification | Object View(mm) | Magnification | Object View(mm) | ||
0.5X(Optional) | 10X-64X | 22-304 | 5X-32X | 44-6.8 | 175 | |
1.0X(Optional) | 20X-128X | 11.1-1.7 | 10X-64X | 22-3.4 | 92 | |
2.0X(Optional) | 40X-256X | 5.5-0.9 | 20X-128X | 11.1-1.7 | 36 |
Đánh giá
Chưa có đánh giá nào.