Thông số kỹ thuật / Specifications:
Model | TCAL 1501 / 1200 |
Temperature Range | 500 to 1200°C |
Resolution | 0.1 °C |
Stability | Better than ± 0.5 °C |
Axial + Radial Uniformity | Better than ± 2 °C |
Display | 4.3” True colour TFT display with touch screen |
Accuracy | Better than ± 2°C |
Temperature Read out | °C |
Heating time | 50 mins (Amb. To 1200 °C) |
Cooling time | 120 mins (1200 to 100 °C) |
Stabilization time | 30 minutes |
Well Dimension(dia. X height) | 39 x 150 mm |
Standard well holes in mm | 5.2, 6.2, 6.2, 10.1 & 12.1 |
Power supply | 230V AC ± 10% / 50Hz (Optional 110V AC) |
Power Consumption | 1900 VA |
Overall Dimension in mm | 340 x 175 x 425 (L x B x H)(Approx.) |
Instrument Weight | 18 kg(without well insert)(Approx.) |
Đánh giá
Chưa có đánh giá nào.