Thông số kỹ thuật / Specifications:
MODEL | TCAL 1500 / 1500 |
Temperature Range | 500 °C to 1500 °C |
Bath Temperature Control | Digital Temperature Controller with Auto Tune PID Algorithm |
Display | 4.3 inch True TFT display with touch screen |
Resolution | 0.1 °C |
Stability | ± 0.5 °C |
Accuracy | better than ± 0.5 % of reading |
Temperature Read Out | °C / °F |
Time to Stabilize | 30 (mins) |
Heating Time (to Max) | 60 Minutes to 3 ½ Hrs ( Amb. to 1500 °C) |
Well Dia | 70mm |
Well Depth | 215mm |
Inter changeable Thermo Well | 6,8,10,14,18,22, in mm (Approx) |
Switch Test | Provided |
PC Interface | RS 485 (optional) |
Power Supply | 230V AC or 110 V AC 50/60 Hz |
Power Consumption | 3500VA |
Dimension (W*D*H) | 250 L X 410 W X 625 H (mm) |
Instrument Weight (Approx) | 48 Kg (Approx.) with out well insertion |
Đánh giá
Chưa có đánh giá nào.