Specification:
Model | DVS-1AT | |
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
Test Range | 1HV~2967HV | |
Test Mode | HV/HK | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Turret | Automatic Shifting | |
Computer | CPU: Intel I5, Memory: 2G, SSD: 64G | |
CCD Pixel | 1.30 Million | |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N,
HR15T, HR30T, HR45T, HS, HBW |
|
Hardness Reading | Indentation Displaying and Automatic Measuring on Touch Screen | |
Data Output | WORD or EXCEL Report with Curve Chart | |
Objective | 10X(Observe) 40X(Measure) | |
Min. Measuring Unit | 0.025μm | |
Dwell Time | 0-60s | |
Light Source | Halogen Lamp | |
Digital X-Y Test Table | Size: 120×120mm; Travel: 25×25mm; Resolution: 0.003mm | |
Test space | 185 x 130mm (Height x throat depth) | |
Execute Standard | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 |
Đánh giá
Chưa có đánh giá nào.