SPECIFICATIONS
Model |
Reverse Erect | CPJ-3015A CPJ-3015AZ | CPJ-3020A CPJ-3020AZ | CPJ-3025A CPJ-3025AZ | CPJ-3030A CPJ-3030AZ | CPJ-3040A CPJ-3040AZ |
X-axis Travel (mm) | 150 | 200 | 250 | 295 | 400 | |
Y-axis Travel (mm) | 100 | 100 | 150 | 195 | 300 | |
Metal table size (mm) | 354×228 | 404×228 | 450×280 | 500×330 | 606×466 | |
Glass table size (mm) | 210×160 | 260×160 | 306×196 | 350×250 | 450×350 | |
Resolution (μm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Indication error (mm) | E1XY=(2.5+L/100) | |||||
Z-axis Travel (mm) | 100 (focusing) | 100 (focusing) | 100 (focusing) | 100 (focusing) | 100 (focusing) | |
Dimension (mm) | 780×780×1100 | 810×780×1120 | 810×780×1120 | 900×780×1020 | 1040×780×1120 | |
Projection Screen |
Size (mm) | Ø312 | ||||
Rotary range | 0~360° | |||||
Resolution | 1′ or 0.01° | |||||
Lens Information |
Magnification | 10× (Optional) | 20× (Optional) | 50× (Optional) | 100× (Optional) | |
Field of view | ∅ 30 mm | ∅ 15 mm | ∅ 6 mm | ∅ 3 mm | ||
Working
distance |
77.7 mm |
44.3 mm |
38.4 mm |
25.3 mm |
||
Max.measuring
Height |
90 mm |
90 mm |
90 mm |
90 mm |
||
Power Supply: AC 100-240V 50/60Hz. Total power: 400W |
Đánh giá
Chưa có đánh giá nào.