Model | DY-WSX01 | DY-WSX02 | |||||
Power Supply | 220V 50HZ | 220V 50HZ | |||||
Power | ≤4.5KW | ≤4.5KW | |||||
Temperature&Humidity Resolution | 0.1℃,0.1%RH | 0.1℃,0.1%RH | |||||
Func tion |
Temperature Range | -5℃~50℃ | 5℃~50℃ | 5℃~60℃ | -5℃~50℃ | 5℃~50℃ | 5℃~60℃ |
Humidity Range | 25%RH~95%RH | 25%RH~95%RH | |||||
Temperature Volatility | ≤±0.2℃ (15℃、20℃、30℃) | ≤±0.2℃ (15℃、20℃、30℃) | |||||
Temperature Uniformity | ≤0.3℃ (15℃、20℃、30℃) | ≤0.3℃ (15℃、20℃、30℃) | |||||
Humidity Volatility | ≤±0.8% RH(20℃) | ≤±0.8% RH(20℃) | |||||
Humidity Uniformity | ≤1% RH(20℃) | ≤1% RH(20℃) | |||||
Control Mode | Touch Screen,Automatic Control | ||||||
Inside working area (mm) | 500*600*500(mm) | 500*600*800(mm) | |||||
Adjust test hole(2) | φ100mm | φ100mm | |||||
Size | 880×760×1720mm | 1000×760×1720mm | |||||
Weight | 320kg | 320kg | |||||
Temperature and humidity control sensor | Swiss ROTRONIC Hygroclips temperature and humidity probe; measuring range 0…100%RH/-40…85°C; accuracy ±1.5%, ±0.3°C |
DY-WSX Temperature and Humidity Test Box
Nhà sản xuất: TAIAN DEMEI
Model: DY-WSX01/ DY-WSX02
Xuất xứ: CHINA
Bảo hành: 12 tháng
Liên hệ nhanh :
Hotline: (0274) 6533366
Phone: 0915.1080.39 (Mr. Trung)
Đánh giá
Chưa có đánh giá nào.