Portable Thermostatic Oil Bath&Water Bath
Porduct Name | Oil Bath | Water Bath | Portable Refrigerating Thermostat Bath | ||
Model | DY-HTS300M | DY-HTS95 M | DY-RTS05M | DY-RTS20M | DY-RTS30M |
Temperature Range | 90~300℃ | RT+10~95℃ | 0~95(100) ℃ | -20~95℃ | -30~95℃ |
Temperature Volatility | ±0.01℃/10min | ±0.01℃/10min | |||
Temperature Uniformity |
horizontal temperature field≤0.01℃; vertical temperature field≤0.02℃ |
horizontal temperature field≤0.01℃; vertical temperature field≤0.02℃ |
|||
Working Area | Ф100×300(mm) | ||||
Volume | 6.5 L | ||||
Working Medium |
Methylsilicone oil |
Soft Water |
At low temperature: anhydrous ethanol; High temperature (above 30℃) : soft water Or special coolant | ||
Working Condition | Lower than 35℃ | Lower than 35℃ | Lower than 30℃ | ||
Power | 800 w | 600 w | 650w | 750w | 800w |
Power Supply | 220 v/50hz | 220 v/50hz | 220 v/50hz | 220 v/50hz | 220 v/50hz |
Size | 430×330×
520(mm) |
365×300×
420(mm) |
310×420×500(mm) | ||
Inner shell material | Stainless Steel Plate | ||||
Refrigerating | / | / | Compressor refrigeration system | ||
Weight | 27kg |
Đánh giá
Chưa có đánh giá nào.