Technical Indicator
Model |
Thermocouple reference end
compensation |
Calibration zero point |
DY-BO | DY-BO1 | |
Precision | 0℃±0.1℃ | 0℃±0.05℃ |
Stability | ±0.02℃/10Min | ±0.02℃/10Min |
Uniformity | <0.1℃ | ≤0.05℃ |
Temperature controller resolution | 0.01℃ | 0.01℃ |
Number of holes and aperture | Diameter:¢8mm*7(Customizable) | |
Insertion Depth | 200mm | 200mm |
Power | 220V/110VAC 50/60HZ | |
Working Environment | Ambient temperature 5°C-30°C, relative humidity 10%-80% | |
Weight | 7.0kg | 7.0kg |
Size | 320×160×280mm | 320×160×280mm |
Đánh giá
Chưa có đánh giá nào.