SPECIFICATIONS
Model | VMS-2515H | VMS-3020H | VMS-4030H | |||
Working Table(mm) |
Metal table size | 450×280 | 500×330 | 606×466 | ||
Glass table size | 306×196 | 350×250 | 450×350 | |||
Travel | 220×120 | 270×170 | 370×270 | |||
Linear Scale Resolution | 0.5μm | |||||
Indication Error | E1XY=(2.5+L/100)μm (L is the length of the measured object. Unit: mm) | |||||
Consistency Error Of Origin In
Different Sections |
E0≤20 (every 100mm displacement in Z axis) |
|||||
Dimension (mm) | 760×600×900 | 760×600×900 | 970×670×940 | |||
Weight (kg) | 146 | 168 | 266 | |||
Z-axis travel (mm) | 150 (Can be customized to 300mm) | |||||
Accessories | 1X lens tube (Standard) | 0.5X lens tube (Optional) | Working
distance (mm) |
|||
Zoom Lens | 0.7-4.5X | 0.7-4.5X | ||||
Additional Lens | Magnification | Field of view | Magnification | Field of view | ||
0.5X (Optional) | 10-64X | 22-3.4mm | 5-32X | 44-6.8mm | 175 | |
1X (Standard) | 20-128X | 11.1-1.7mm | 10-64X | 22-3.4mm | 92 | |
2X (Optional) | 40-256X | 5.5-0.9mm | 20-128X | 11.1-1.7mm | 36 | |
Brand PC (Standard), Joystick (Standard) | ||||||
Video System |
1/2″ color CCD camera. Brand zoom lens (Optional) | |||||
Zoom lens magnification: 0.7X~4.5X. Total Magnification: 20~128X
(Resolution: 1440*900) |
||||||
Field of view: 11.1mm~1.7m |
Đánh giá
Chưa có đánh giá nào.