Specifications
Model | MTS2-50 | MTS2-100 | MTS2-150 | MTS2-200 | MTS2-300 |
Interior Volume | 501 | IOOL | 1501 | 2001 | 3001 |
Interior Dimension(cm) | |||||
Temp Change Rate(with load) | 0 0
5 0C —20 C/m(Standard); 30/ C/m( Liquid Netrogen) |
||||
Hot/Low Temp Range(Testing Zone) | +600C—+1500C -100C—-650C | ||||
Hot/ Low Temp Range(Preheat-precool Zone) | 00 O OC—-78 0C (Pre cooling
+60 C—+200 C (Pre heating zone) zone) |
||||
Preheating Time(m) | RT to 150 0C | RTto 150 0C | RT to 150 0C | RT to 150 0C | RT to 150 0C |
30 | 30 | 30 | 30 | 30 | |
Precooling Time(m) | 0 0
-50 C -65 C |
0 0
-50 C -65 C |
0 0
-50 C -65 C |
0 0
-50 C -65 C |
0 0
-50 C -65 C |
90 | 90 | 90 | 90 | 90 | |
Power | 36,40 40,47 47,51 47,51 51,55 | ||||
Temp Fluctuation | ±0.50c | ||||
Temp Conversion Time | < 10 seconds | ||||
Temp Recovery Time | <5min | ||||
Temp & Humidity Deviation | (optional) | ||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel shelves | ||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | ||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Đánh giá
Chưa có đánh giá nào.