Specifications
Model | MVT-IOO | MVT-500 | MVT-IOOO |
Interior Dimension(cm) | |||
Volume | IOOL | 5121 | IOOOL |
Pressure Range | ATM— 0.5KPa | ||
Pressure Deviation | |||
Pressure Rise Recovery Rate | < 10KPa/m | ||
Pressure Drop Rate | ATM— 0.5KPa < 30m | ||
Temperature Range | o 0 0 o
-70 c /-40 c /-20 c —-4- 160 c |
||
Temp Change Rate | 0
0.7—1 C/m (adjustable) |
||
Temp Fluctuation | < ±0.5 (ATM) | ||
Temp Deviation | |||
Temp Uniformity | |||
Standard Documentations | quality certification,test report ,user operaion manual for machine &
controller |
Đánh giá
Chưa có đánh giá nào.