Specification:
Model | eVIck-1XY | eVIck-1XYZ | |
Focus | Manual Focus | Automatic Focus | |
Test Force |
gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | ||
Test Range | 1HV-2967HV | ||
Test Mode | HV/HK | ||
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Turret | Automatic Shifting | ||
Conversion Scale | HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HB | ||
Data Output | Built-in Printer; Computer screen (software window)
WORD or EXCEL Report with Curve Chart |
||
Hardness Reading | Indentation Displaying and Automatic Measuring on PC | ||
Objective | 10X (Observe), 40X (Measure) | ||
Eyepiece | Digital 10X eyepiece with built-in encoder, auto calculate | ||
Total Magnification | 100X , 400X |
Dwell Time | 5-99s, each step 1 second |
Machine display | Touch screen |
Light Source | LED cold light source (can be continuous use for 24 hours, no heat
generate ensure stable working, servicing life can reach 100,000 hours) |
Max. Height of Specimen | 80mm |
Throat | 110mm |
Power Supply | AC220V, 50Hz |
Execute Standard | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 |
Dimension | 215×450×468mm, Packing Dimension: 560×390×810mm |
Weight | Net Weight: 45kg, Gross Weight: 60kg |
Đánh giá
Chưa có đánh giá nào.