The SRI-2000 is based on a compact Czerny-Turner design spectrophotometer with a 2048 element linear CCD array. This enables it to measure light intensity and color with 0.2nm resolution.
The high resolution CCD array provides accurate measurements of narrow bandwidth light sources such as LEDs, OLEDs, LED Displays and general lighting.
Each unit includes NIST traceable calibration.
Measurement capabilities:
- Illuminance -Lux
- Spectral Irradiance
- CRI – Color Rendering Index, R1-R15
- CIE 1931 chromaticity x,y coordinates
- CIE 1976 UVS u’v’coordinates
- Peak Wavelength
- Dominant Wavelength
- CCT – Color Temperature
- Luminance -Nits, Lumens and Candela with optional accessories and calibration.
Detector Type | Linear CCD array sensor, 2048 pixel spectrometer, 29mm | |
Cosine Receptor Diameter | 6.6 ± 0.1 mm (0.260 ± 0.004 inch) | |
Measurement Range | 50 lx – 250,000 lx or 10 lx – 50,000 lx | |
Wavelength Range | 380 – 780 nm | |
Exposure Time Range | 1 – 4000 ms | |
Capture Mode | Single/Continuous | |
Exposure Time | Auto | |
Digital Resolution | 16 bits | |
Dark Calibration | Auto | |
Stray Light | 0.001% | |
Wavelength Data Increment | 0.5 nm | |
Wavelength Data Accuracy | ± 0.5 nm | |
FWHM | 1 nm | |
Illuminance Accuracy | ± 1% / ± 4% | |
Color Accuracy (Illuminant A) | x,y: ± 0.0015 | |
Color Repeatability | x,y: ± 0.001 | |
CCT Accuracy | ± 1% / ± 2% | |
CRI Accuracy @ Ra | ± 0.8% / ± 1.5% | |
Display | 5 n LCD 480×800 Touch Panel | |
Battery Operation Time | Up to 4 hours continuous use | |
Battery | 3500 mAh / Rechargeable lithium ion battery | |
Date Output Interface | mini-USB 2.0 | |
Weight | 660 g (1.45 lbs) | |
Size | 200mm L x 92mm W x 30mm H (7.87” L x 3.63” W x 1.18” H) | |
Operating Temp. Range | 0 – 35° C (32 – 95° F) |
Đánh giá
Chưa có đánh giá nào.