SPECIFICATIONS
Model | CS-3020H | CS-4030H |
Metal table size (mm) | 556*406 | 656*556 |
Glass table size (mm) | 350*250 | 450*350 |
Travel (mm) | 300*200 | 400*300 |
Dimension (mm) | 910*1265*1820 | 1200*1700*1800 |
Weight (kg) | 500 | 600 |
X/Y/Z Linear scale resolution | 0.5μm | |
X/Y indication error | E1XY=(1.9+L/100)μm ( L refers to measuring length) | |
Z axis travel (mm) | 200 | |
Transmission system | Ball screw adopted in X, Y, Z axes. | |
Camera | 1/2″CCD camera | |
Zoom lens | 0.7—4.5X | |
Total magnification | 23.5—148X | |
Field of view | 11.1—1.7mm | |
Power supply | AC 100-240V 50/60Hz | |
Power | 500W (computer excluded) | |
Computer | Brand computer (standard) |
Đánh giá
Chưa có đánh giá nào.