Specification:
Model | eVIck-1000MT | eVIck-1000AT |
Turret | Manual Turret | Automatic Turret |
Testing force |
10g (0.098N), 25g (0.245N), 50g (0.49N), 100g (0.98N ), 200g (1.96N),
300g (2.94N), 500g (4.9N), 1000g (9.8N) Test force error: ±1.0% |
|
Hardness scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 | |
Indenter | Standard Rectangular pyramid diamond indenter (136º±0.5º) | |
Min. measuring unit | 0.25μm | |
Hardness value rang | 5HV-3000HV | |
Hardness Reading | Digital LCD Screen | |
Eyepiece | 10X manual analog eyepiece | |
Objective lens | 10X (observe), 40X (Measurement) | |
Total magnification | 100X (For Observation) , 400X (For Measurement) | |
Loading method | Automatically (Load, dwell and unload the testing force) | |
Duration time | 1-60s (each step is 1 second) | |
Light Source | LED cold light source | |
X-Y Testing Table | Dim.:100×100 mm, Max. Travel Range: 25×25mm | |
Test space | 90mmx95mm (height x depth) | |
Power Supply | 220V + 5%, 50/60 Hz (110V is available) | |
Executed Standard | GB/T4340, ASTM E384 & E92, EN-ISO 6507, JIS B-7734 |
Đánh giá
Chưa có đánh giá nào.