Specification:
Model | DVS-1XY |
Focus | Manual Focus |
X-Y Testing Table | Motorized XY table control by computer (Automatic X-Y movement) |
Turret | Automatic Turret |
Objective | 10X (measure); 40X (measure) |
Eyepiece | 10X digital eyepiece with built-in encoder |
Total Magnification | 100X (measure); 400X (measure) |
Testing force |
10g (0.098N), 25g (0.245N), 50g (0.49N), 100g (0.98N ), 200g (1.96N),
300g (2.94N), 500g (4.9N), 1000g (9.8N) |
Hardness scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 |
Conversion scale | HRA, HRB, HRC, HRD, HRF, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HV, HK, HBW |
Indenter | Standard Rectangular pyramid diamond indenter |
Hardness value rang | 8HV-2900HV |
Optical paths | Dual optical path (eyepiece + camera tube path), both paths can work at same time |
Data display | 8 inches LCD touch screen |
Loading method | Automatically (Load, dwell and unload the testing force) |
Duration time | 1-99s (each step is 1 second) |
Test space | Maximum height: 100mm (vertical); Throat depth: 130mm (horizontal) |
Light Source | LED Cold light source |
Executed Standard | GB/T4340, ASTM E384 & E92, EN-ISO 6507, JIS B-7734 |
Đánh giá
Chưa có đánh giá nào.